<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VDM Trading</title>
	<atom:link href="http://www.vdmtrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vdmtrading.com</link>
	<description>My experiences in the world of trading, investing and business ...</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 Indices added to website</title>
		<link>http://www.vdmtrading.com/2010/09/5-indices-added-to-website/</link>
		<comments>http://www.vdmtrading.com/2010/09/5-indices-added-to-website/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:40:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://www.vdmtrading.com/?p=721</guid>
		<description><![CDATA[Site Update; Five major indices are added to the website. In an instant you are now able to check market conditions on VDM Trading from an American stand point. I made some changes to the site, making the charts a bit bigger  on the right sidebar (courtesy of Yahoo), that way in a flash, you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Site Update;</p>
<p>Five major indices are added to the website. In an instant you are now able to check market conditions on VDM Trading from an American stand point. I made some changes to the site, making the charts a bit bigger  on the right sidebar (courtesy of Yahoo), that way in a flash, you&#8217;re able to check, while reading interesting posts, the current market conditions. I always figured, if I was to be on a deserted island and had to make a trade of any kind in the US market, which charts would I be looking at? Well, I came up with the following;</p>
<ul>
<li>The Dow Jones Industrial Average</li>
<li>The Nasdaq</li>
<li>The S&amp;P 500</li>
<li>The VIX (Panic Index)</li>
<li>The US Dollar Index</li>
</ul>
<p>Left out are the Russell indices since I don&#8217;t find them relevant to major market trade decisions. The other main five charts I find them very helpful and in my opinion should be looked at daily or before you make a trade of any kind.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.vdmtrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.vdmtrading.com/2010/09/5-indices-added-to-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones worst August since 2001</title>
		<link>http://www.vdmtrading.com/2010/09/dow-jones-worst-august-since-2001/</link>
		<comments>http://www.vdmtrading.com/2010/09/dow-jones-worst-august-since-2001/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:31:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.vdmtrading.com/?p=715</guid>
		<description><![CDATA[The Dow Jones Industrial Average had its worst performance since 2001. Take a look at this video clip.]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial Average had its worst performance since 2001. Take a look at this video clip.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="550" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=600403163001&amp;continuousPlay=false&amp;playerId=1079049304&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1079049304" /><embed type="application/x-shockwave-flash" width="510" height="550" src="http://c.brightcove.com/services/viewer/federated_f8/1079049304" flashvars="videoId=600403163001&amp;continuousPlay=false&amp;playerId=1079049304&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.vdmtrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.vdmtrading.com/2010/09/dow-jones-worst-august-since-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY falls to 15 year low, a strong BUY signal?</title>
		<link>http://www.vdmtrading.com/2010/08/usdjpy-falls-to-15-year-low-a-strong-buy-signal/</link>
		<comments>http://www.vdmtrading.com/2010/08/usdjpy-falls-to-15-year-low-a-strong-buy-signal/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:36:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading plan]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.vdmtrading.com/?p=710</guid>
		<description><![CDATA[The bank of Japan (BOJ) may intervene soon to fix its currency to increase exports again. On September 6th they will determine whether or not it&#8217;s wise to do something about the stronger getting Yen. Will this be too late since already companies like Nissan are seeking their business elsewhere? As far as I see, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.vdmtrading.com/wp-content/uploads/2010/08/083110.png"><img class="aligncenter size-full wp-image-711" title="083110" src="http://www.vdmtrading.com/wp-content/uploads/2010/08/083110.png" alt="" width="600" height="353" /></a>The bank of Japan (BOJ) may intervene soon to fix its currency to increase exports again. On September 6th they will determine whether or not it&#8217;s wise to do something about the stronger getting Yen. Will this be too late since already companies like Nissan are seeking their business elsewhere? As far as I see, Japan&#8217;s in trouble. Even if the BOJ intervenes it may not be the solution to their problems. Already companies are leaving Japan, that relies so heavily on exports. <strong>However</strong>, in the <strong>short term government intervention</strong> could boost the index a few hundred pips higher. As you can see on the chart above I didn&#8217;t include any technical indicators since this trade solely relies on a  fundamental outlook. These figures are historical these days. I remember a year back there was talk about the USD/JPY breaking through 100.00! With so many major companies in Japan, like Sony and all the Japanese makers relying on exports it&#8217;s hard to believe these exchange rates are staying where they are now. I foresee a major boost, bringing it above the 90 mark again, which would conclude a profit around 600 pips and beyond. So whether or not this pair is a buy I say absolutely. I just watched Bloomberg TV that is following analysts that are keeping a close eye on this pair buying at 83.60, I agree with them. I&#8217;m buying around 84.00, with a stop loss of 25-30 pips and a profit target of 100-125 pips and beyond! Depending on the velocity of the trade, I might even hold out longer! A strong buy!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.vdmtrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.vdmtrading.com/2010/08/usdjpy-falls-to-15-year-low-a-strong-buy-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster (BLOK.A) stock recap</title>
		<link>http://www.vdmtrading.com/2010/08/blockbuster-blok-a-stock-recap/</link>
		<comments>http://www.vdmtrading.com/2010/08/blockbuster-blok-a-stock-recap/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:50:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.vdmtrading.com/?p=702</guid>
		<description><![CDATA[Well, that went into a downwards spiral. I hate to admit that I was wrong on that call, luckily I don&#8217;t have too many shares invested in it, and who knows a miracle might happen. It&#8217;s incredible that Blockbuster is in so much debt. On July 21st I posted an article about Blockbuster (BLOK.A) that [...]]]></description>
			<content:encoded><![CDATA[<p>Well, that went into a downwards spiral. I hate to admit that I was wrong on that call, luckily I don&#8217;t have too many shares invested in it, and who knows a miracle might happen. It&#8217;s incredible that Blockbuster is in so much debt. On <a href="http://www.vdmtrading.com/2010/07/is-blockbuster-stock-out-of-the-picture-dont-count-it-out-just-yet/">July 21st I posted an article about Blockbuster (BLOK.A)</a> that was then trading around $0.14 a share. A bargain in my opinion at that time, and for awhile there it touched the $0.20 a share mark. After that it has been going down slowly but surely, with no end in sight other then bankruptcy?</p>
<p>Take a look at the following;</p>
<p><a href="http://www.vdmtrading.com/wp-content/uploads/2010/08/bloka083010.png"><img class="alignnone size-full wp-image-703" title="bloka083010" src="http://www.vdmtrading.com/wp-content/uploads/2010/08/bloka083010.png" alt="" width="585" height="438" /></a></p>
<p>Now trading at $0.07 a share. Any hope left? If this company is going under, I think it&#8217;s because of mis management, not debt believe it or not. The company&#8217;s debt is a result of mis management. They adapted pretty much all the things Redbox and Netflix have, just a little too late. No advertising, so not many people know about it. Too bad, maybe it&#8217;ll be the rise of the little independent video stores again&#8230; who knows.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.vdmtrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.vdmtrading.com/2010/08/blockbuster-blok-a-stock-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy the following ETF options</title>
		<link>http://www.vdmtrading.com/2010/08/time-to-buy-the-following-etf-options/</link>
		<comments>http://www.vdmtrading.com/2010/08/time-to-buy-the-following-etf-options/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:15:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[etf options]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.vdmtrading.com/?p=692</guid>
		<description><![CDATA[This is what I did to diversify my ETF option portfolio in a single trading day to limit risk. Let&#8217;s say when after analysis you came to the conclusion a trend may be forming in a certain sector you can buy or sell different investment vehicles that are somewhat correlated with each other, I usually do this [...]]]></description>
			<content:encoded><![CDATA[<p>This is what I did to diversify my ETF option portfolio in a single trading day to limit risk. Let&#8217;s say when after analysis you came to the conclusion a trend may be forming in a certain sector you can buy or sell different investment vehicles that are somewhat correlated with each other, I usually do this within the same day.<br />
The Dow slipped below 10k today, crawling back up closing at 10,060. The index has lost a lot of points over the last few days as a result of missed estimates, probably the biggest one being the housing market. Despite all the negative news it managed to maintain a close slightly above the 10k mark. To me, this is an indication the DJIA is trading around psychological levels. In fact, given all the doom and gloom out there at the moment I was quite surprised about the &#8216;minimal&#8217; losses the index endured signaling an uptrend soon.<br />
As I am talking about this index it makes sense to focus on an ETF that tracks this index (DIA) and ETFs that correlate with it. My picks are; DIA, SPY (S&amp;P 500), QQQQ (NASDAQ) and the FXE, and their associated option contracts. All of these are Calls, even the FXE (tracks the Euro) that has the tendency to move upwards when the Dow moves in that direction too.</p>
<p>Take a look at the chart below;</p>
<p><a href="http://www.vdmtrading.com/wp-content/uploads/2010/08/diaETF0825101.png"><img class="alignnone size-full wp-image-694" title="diaETF082510" src="http://www.vdmtrading.com/wp-content/uploads/2010/08/diaETF0825101.png" alt="" width="600" height="689" /></a></p>
<p>From that, I bought  the call option DIA1018I100 which mean it will expire September 18, for the purchase price of $2.34, trading around the close at $2.60.<br />
The same goes for:</p>
<ul>
<li>SPY1018I109 @ $0.86, now @ $1.05</li>
<li>QQQQ1018I44 @ $0.94, now @ $1.13</li>
<li>FXE1018I126 @ 1.60, now @ 1.53</li>
</ul>
<p>As you can see, I&#8217;m losing a bit of money on the FXE option, but that&#8217;s not as big of a deal since I made a profit on all the others. Besides, I still have until the 18th of September to decide whether I want to sell the option or let it expire. I usually hold on to these unless something drastic happens, which is not often the case.<br />
There are tons of other ETFs out there that are somewhat correlated with each other. Like Gold and Silver, or Oil and the USD Index. If one investment goes up, the other might veer off the path a bit, but it&#8217;s not like you put all your eggs in one basket, and if you&#8217;re right, all your investments will go up!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.vdmtrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.vdmtrading.com/2010/08/time-to-buy-the-following-etf-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
